<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: HTML standards in email clients: Oh, the horror!</title>
	<atom:link href="http://www.smjdesign.com/designwell/archives/html-standards-email-clients-outlook-2007-gmail/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smjdesign.com/designwell/archives/html-standards-email-clients-outlook-2007-gmail/</link>
	<description>Interactive media tutorials and tips</description>
	<pubDate>Mon, 01 Dec 2008 20:49:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Stephen</title>
		<link>http://www.smjdesign.com/designwell/archives/html-standards-email-clients-outlook-2007-gmail/#comment-39</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Tue, 04 Dec 2007 04:32:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.smjdesign.com/designwell/archives/html-standards-email-clients-outlook-2007-gmail/#comment-39</guid>
		<description>The idea is to always associate yourself with the image you want. It's an issue of branding. For instance, I receive a newsletter from a local social club for young professionals. It always includes the logo which purveys inter-connectivity and has pictures of 20-somethings. The colors are trendy designer colors. Except for there being a side bar with dates on it for upcoming events, it's emotional association--just like a technical blog should look technical.

I agree that images are often annoying, especially when embedded. I prefer linked images that are hosted on website--that reduces the size, too. The problem is most people don't know how to do that.</description>
		<content:encoded><![CDATA[<p>The idea is to always associate yourself with the image you want. It&#8217;s an issue of branding. For instance, I receive a newsletter from a local social club for young professionals. It always includes the logo which purveys inter-connectivity and has pictures of 20-somethings. The colors are trendy designer colors. Except for there being a side bar with dates on it for upcoming events, it&#8217;s emotional association&#8211;just like a technical blog should look technical.</p>
<p>I agree that images are often annoying, especially when embedded. I prefer linked images that are hosted on website&#8211;that reduces the size, too. The problem is most people don&#8217;t know how to do that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Conner</title>
		<link>http://www.smjdesign.com/designwell/archives/html-standards-email-clients-outlook-2007-gmail/#comment-38</link>
		<dc:creator>Alex Conner</dc:creator>
		<pubDate>Tue, 04 Dec 2007 03:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.smjdesign.com/designwell/archives/html-standards-email-clients-outlook-2007-gmail/#comment-38</guid>
		<description>What's the big deal about formatted e-mail?  I'm usually quite irritated when someone sends me an email with tons of pictures and other "pretty" things...  But then again, I think there's nothing better than a terminal screen, and I write papers in text editors first...</description>
		<content:encoded><![CDATA[<p>What&#8217;s the big deal about formatted e-mail?  I&#8217;m usually quite irritated when someone sends me an email with tons of pictures and other &#8220;pretty&#8221; things&#8230;  But then again, I think there&#8217;s nothing better than a terminal screen, and I write papers in text editors first&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
